friendica.eskimo.com

Nanook friendica

Friendica Traffic Weirdness

I normally see between 4-5 hits/second on my webserver, about half of which is friendica traffic. Today it is 7.5 hits/second and the majority is friendica tag searches. These are coming from addresses all over the place so it would seem to be a botnet of some sort, but the nature of what it is doing does not make sense.

If the intent were to overload my server then I would expect those searches to be full-text searches rather than tag searches because the former are more CPU intensive.

If the intent were to use up my bandwidth, I'd expect a much higher level of attack and targets that return larger bodies of text. As it is these are only consuming less than 5% of my available bandwidth.

The level of traffic is slowly creeping up overtime. Looking up the IP addresses, MOST have no inverse DNS at all, few that do usually come back to private machines or servers in clouds.

I imagine this level of traffic might be an issue for some smaller web servers but if the intent were just to destroy I'd expect traffic at much higher levels and with a much faster ramp-up.

So I'm at a loss as to understand what is going on. Anyone have any ideas?

Shoreline, WA, USA
1
sss hubzilla (AP)
sounds like some kind of indexing bot's
Nanook friendica
@sss Yes but most indexing bots identify themselves in the agent string as such, these tell me they're a MacIntosh, and most indexing bots come from a given vendors IP space, I've looked up addresses in ARIN and these are coming from all over hell. Also it would be strange to see traffic gradually climb over time like this.
@sss
This entry was edited (2 years ago)
Nanook friendica
Traffic is now up to 8.08 hits/second. Oh well, the server has not been seriously stress tested since I hosted Milla Jovavich's website and she came out with a new movie.
This entry was edited (2 years ago)
Nanook friendica
Srv PID Acc M CPU SS Req Dur Conn Child Slot Client Protocol VHost Request
0-3 417251 0/2068/2068 _ 29388.88 5 2452 2231924 0.0 7.47 7.47 194.87.54.43 http/1.1
0-3 417251 0/2032/2032 _ 29393.52 4 5155 2050161 0.0 7.09 7.09 109.236.54.84 http/1.1 friendica.eskimo.com:443 GET /search?tag=owncast HTTP/1.1
0-3 417251 0/2120/2120 _ 29397.39 1 2000 2174598 0.0 8.91 8.91 193.202.13.115 http/1.1 friendica.eskimo.com:443 GET /search/saved/add?term=%23TulsaEvent&return_url=search%3Fta
0-3 417251 0/2061/2061 _ 29391.35 5 3262 2243655 0.0 10.74 10.74 193.9.158.66 http/1.1
0-3 417251 0/2117/2117 _ 29382.51 2 1952 2287898 0.0 5.95 5.95 94.231.217.86 http/1.1 friendica.eskimo.com:443 done, streams: 0/1/1/0/0 (open/recv/resp/push/rst)
0-3 417251 1/2036/2036 W 29351.39 4 0 2146128 0.0 9.08 9.08 84.54.56.252 http/1.1 friendica.eskimo.com:443 GET /search?tag=snowrunner HTTP/1.1
0-3 417251 0/2022/2022 _ 29386.26 5 3570 2404538 0.0 18.41 18.41 185.89.100.81 http/1.1 friendica.eskimo.com:443 GET /search?tag=Dictature HTTP/1.1
0-3 417251 0/2005/2005 _ 29385.61 5 4077 2210361 0.0 7.73 7.73 185.89.100.97 http/1.1
0-3 417251 0/2084/2084 _ 29392.59 5 3425 2496818 0.0 10.22 10.22 185.89.100.97 http/1.1 friendica.eskimo.com:443 GET /search?tag=personalcare HTTP/1.1
0-3 417251 0/2001/2001 _ 29396.96 1 4319 2264261 0.0 11.80 11.80 54.36.148.160 h2 friendica.eskimo.com:443 idle, streams: 0/1/1/0/0 (open/recv/resp/push/rst)
0-3 417251 0/2011/2011 _ 29392.16 5 2370 2220385 0.0 6.17 6.17 185.50.251.98 http/1.1 friendica.eskimo.com:443 GET /search?tag=brainhemorrhae HTTP/1.1
0-3 417251 0/2114/2114 _ 29394.55 2 3327 2421887 0.0 32.59 32.59 146.185.205.119 http/1.1 friendica.eskimo.com:443 GET /search?tag=social_media&page=0 HTTP/1.1
0-3 417251 0/2062/2062 _ 29390.06 5 1909 2367863 0.0 6.89 6.89 185.68.185.205 http/1.1
0-3 417251 2/2125/2125 W 29382.13 2 0 2190860 0.0 9.47 9.47 37.9.46.96 http/1.1 friendica.eskimo.com:443 GET /search?tag=social_media HTTP/1.1
0-3 417251 1/2052/2052 W 29379.40 4 0 2148440 0.0 41.25 41.25 31.40.210.232 http/1.1 friendica.eskimo.com:443 GET /search?tag=protonGE HTTP/1.1
0-3 417251 0/1948/1948 _ 29387.85 5 4314 2691098 0.0 10.09 10.09 195.133.26.43 http/1.1 friendica.eskimo.com:443 GET /display/0945ff8048430139bd7b002590d8e506 HTTP/1.1
0-3 417251 0/2037/2037 _ 29386.78 5 3084 2211359 0.0 6.59 6.59 195.133.56.195 http/1.1
0-3 417251 0/1990/1990 _ 29394.30 2 2511 2276448 0.0 13.36 13.36 45.89.97.3 http/1.1 friendica.eskimo.com:443 GET /.well-known/webfinger?resource=acct%3Afriendica%40friendic
0-3 417251 0/2047/2047 _ 29388.36 5 4137 2236693 0.0 4.52 4.52 45.148.233.240 http/1.1
0-3 417251 0/1995/1995 _ 29384.45 5 1572 2272133 0.0 6.29 6.29 77.243.91.88 http/1.1
0-3 417251 1/2055/2055 W 29380.93 3 0 2389145 0.0 8.75 8.75 146.185.205.159 http/1.1 friendica.eskimo.com:443 GET /search?tag=TulsaEvent&page=0 HTTP/1.1
0-3 417251 0/2141/2141 _ 29385.16 5 3295 2211396 0.0 8.48 8.48 91.243.191.147 http/1.1 friendica.eskimo.com:443 GET /search?tag=GoPro HTTP/1.1
0-3 417251 0/2087/2087 R 29384.13 5 2546 2624621 0.0 7.38 7.38 54.36.149.6 http/1.1 www.eskimo.com:443
0-3 417251 0/2048/2048 _ 29391.72 5 3139 2340856 0.0 20.45 20.45 185.89.100.81 http/1.1
0-3 417251 0/2036/2036 _ 29395.73 1 1303 2110830 0.0 6.77 6.77 54.226.134.174 http/1.1 hubzilla.eskimo.com:443 GET /channel/sys HTTP/1.1
0-3 417251 0/1981/1981 _ 29325.08 2 2661 2251076 0.0 9.93 9.93 195.133.57.143 http/1.1 friendica.eskimo.com:443 GET /search?tag=Kasumi HTTP/1.1
0-3 417251 1/2106/2106 W 29371.68 2 0 2166027 0.0 11.65 11.65 185.250.47.229 http/1.1 friendica.eskimo.com:443 GET /search?tag=drahtlosesBezahlen HTTP/1.1
0-3 417251 0/2068/2068 _ 29396.07 1 4671 2235036 0.0 21.19 21.19 45.140.204.60 http/1.1 friendica.eskimo.com:443 GET /search?tag=Zeugnisvergabe HTTP/1.1
0-3 417251 1/2001/2001 W 29393.44 4 0 2196325 0.0 10.23 10.23 37.44.252.91 http/1.1 friendica.eskimo.com:443 GET /display/962c3e10d6a28b74cbe3de9d78a2794fa89d89f0 HTTP/1.1
0-3 417251 0/2064/2064 _ 29384.75 5 3402 2185993 0.0 9.82 9.82 194.58.34.88 http/1.1 friendica.eskimo.com:443 GET /search?tag=viruswaarheid HTTP/1.1

This website uses cookies. If you continue browsing this website, you agree to the usage of cookies.